Las Vegas Rental Stats

Las Vegas Home Rental Statistics for Investors

In addition to homes for sale, the Las Vegas Multiple Listing Service (MLS) offers rental properties. While only a fraction of rentals are listed via the MLS, the statistics should give the investor a general idea of the local market. These statistics are categorized by MLS areas (see the MLS Area Map here). While most realtors are engaged in Single Family Residential listings, it is only natural that these stats lean more towards that type of property, rather than apartments. These figures were collected June 6th, 2003. All numbers represent median averages.

MLS Area Price Bed Bath SqFt Type YearBuilt
101 900 3 2 1141 SFR 1997
102 1150 3 2 1684 SFR 1998
103 1100 3 2 1542 SFR 2002
201 575 2 1 852 ConTwn 1968
202 795 2 2 1102 ConTwn 1986
203 975 3 2 1342 SFR 1995
204 925 3 2 1260 SFR 2000
301 995 2 2 1580 ConTwn 1974
302 750 2 2 1000 ConTwn 1978
303 1150 3 2 1480 SFR 2000
401 850 3 2 1115 SFR 1987
402 950 3 2 1230 SFR 1984
403 1100 3 2 1510 SFR 1993
404 1299 3 2 1588 SFR 1998
405 1100 3 2 1524 SFR 1998
501 795 2 2 1200 ConTwn 1985
502 1295 3 3 1772 SFR 1998
503 1150 3 2 1519 SFR 1997
504 1175 3 2 1601 SFR 2002
505 1300 3 3 2046 SFR 2002
601 1095 3 2 1488 SFR 1992
602 1195 3 2 1508 SFR 1993
603 3100 4 4 3247 SFR 1999
604 1100 3 2 1587 SFR 1997
605 1100 3 2 1471 SFR 2000
606 1650 3 2 1720 SFR 2001
Copyright © 1997 - 2014 Jim McEachern Las Vegas