Home Prices

Average Las Vegas Home Prices

Metropolitan Area State Percent
Change
Median Value
Q2 2004 Q2 2003
Las Vegas NV 52.4% $269,900.00 $177,099.74
Anaheim-Santa Ana, CA CA 38.7% $655,300.00 $472,458.54
Riverside-San Bernadino CA 38.5% $294,500.00 $212,635.38
San Diego CA 37.5% $559,700.00 $407,054.55
Los Angeles-Long Beach CA 30.4% $438,400.00 $336,196.32
Sarasota FL 29.9% $$264,800.00 203,849.11
Sacramento CA 27% $308,600.00 $242,992.13
Ocala FL 27% $112,300.00 $88,425.20
West Palm Bch-Boca Raton-Delray Bch FL 25.9% $294,000.00 $233,518.67
Miami-Hialeah FL 25.9% $271,900.00 $215,965.05
Bradenton FL 25.1% $213,100.00 $170,343.73
Ft. Lauderdale-Hollywood-Pompano Bch, FL FL 24.8% $277,300.00 $222,195.51
Orlando FL 23.5% $170,100.00 $137,732.79
Portland ME 23.4% $231,200.00 $187,358.18
Washington DC/MD/VA 23.3% $352,400.00 $285,806.97
Baltimore MD 23.3% $251,700.00 $204,136.25
Daytona Beach FL 20.4% $147,900.00 $122,840.53
Honolulu HI 20.3% $451,000.00 $374,896.09
Atlantic City NJ 18.6% $194,800.00 $164,249.58
Melbourne-Titusville-Palm Bay FL 18.3% $153,900.00 $130,092.98
Jacksonville FL 18.1% $154,500.00 $130,821.34
Boise ID 18% $151,500.00 $128,389.83
Gainesville FL 17.5% $167,100.00 $142,212.77
Pensacola FL 16% $132,700.00 $114,396.55
New Haven-Meriden CT 15.6% $246,800.00 $213,494.81
San Francisco CA 15.5% $647,300.00 $560,432.90
Ft. Myers-Cape Coral-Punta Gorda, FL 14.9% $183,800.00 $159,965.19
Providence RI 14.5% $262,000.00 $228,820.96
NY: Monmouth-Ocean NJ 14.5% $314,300.00 $274,497.82
Tampa-St.Petersburg-Clearwater FL 14.1% $158,200.00 $138,650.31
NY: Nassau-Suffolk NY 14.1% $414,800.00 $363,540.75
NY: Middlesex-Somerset-Hunterdon NJ 13.9% $346,800.00 $304,477.61
Albany-Schenectady-Troy NY 13.9% $158,700.00 $139,332.75
Charleston SC 13.6% $191,900.00 $168,926.06
Wilmington DE/NJ/MD 13% $182,200.00 $161,238.94
Philadelphia PA/NJ 12.9% $189,300.00 $167,670.50
NY: Newark, NJ NJ 12.7% $370,600.00 $328,837.62
Norfolk-Va.Beach-Newport News VA 12.5% $151,100.00 $134,311.11
Worcester MA 11.9% $279,200.00 $249,508.49
NY: New York-North NJ-Long Island NY 11.8% $392,200.00 $350,805.01
Hartford CT 11.6% $221,500.00 $198,476.70
Trenton NJ 11.1% $235,900.00 $212,331.23
Tacoma WA 11.1% $195,500.00 $175,967.60
Minneapolis-St. Paul MN/WI 10.6% $218,000.00 $197,106.69
Chattanooga TN/GA 10.5% $131,800.00 $119,276.02
Tucson AZ 10.4% $175,800.00 $159,239.13
Richmond-Petersburg VA 10.3% $173,000.00 $156,844.97
Tallahassee FL 10.1% $148,800.00 $135,149.86
Appleton WI 10.1% $127,600.00 $115,894.64
Madison WI 9.9% $199,700.00 $181,710.65
Beaumont TX 9.9% $95,900.00 $87,261.15
Chicago, IL IL 8.8% $263,300.00 $242,003.68
Shreveport LA 8.6% $111,400.00 $102,578.27
Phoenix AZ 8.6% $165,600.00 $152,486.19
Eugene-Springfield OR 8.2% $163,000.00 $150,646.95
Portland OR 7.9% $206,700.00 $191,566.27
Wichita KS 7.4% $105,800.00 $98,510.24
Cedar Rapids IA 7.3% $131,900.00 $122,926.37
Buffalo-Niagara Falls, NY NY 7.3% $97,000.00 $90,400.75
Spokane WA 7.1% $125,700.00 $117,366.95
Seattle WA 7.1% $293,200.00 $273,762.84
Rockford IL 7.1% $120,100.00 $112,138.19
Rochester NY 7% $105,100.00 $98,224.30
Raleigh-Durham NC 7% $185,900.00 $173,738.32
Oklahoma City OK 6.8% $107,000.00 $100,187.27
Corpus Christi TX 6.6% $111,500.00 $104,596.62
Fargo ND 6.3% $124,200.00 $116,839.13
Lexington-Fayette KY 6.1% $139,400.00 $131,385.49
Milwaukee WI 6% $197,300.00 $186,132.08
Aurora-Elgin IL 5.9% $225,500.00 $212,936.73
Salt Lake City-Ogden UT 5.8% $161,500.00 $152,646.50
Des Moines IA 5.5% $141,800.00 $134,407.58
Cincinnati, OH-KY-IN OH/KY/IN 5.4% $147,500.00 $139,943.07
Birmingham AL 5.4% $149,500.00 $141,840.61
Pittsburgh PA 5.2% $116,300.00 $110,551.33
Kansas City MO/KS 5.1% $152,100.00 $144,719.31
Saint Louis MO/IL 4.5% $128,800.00 $123,253.59
Dayton-Springfield OH 4.5% $119,700.00 $114,545.45
Jackson MS 4.3% $118,600.00 $113,710.45
Colordo Springs CO 4.3% $189,600.00 $181,783.32
Baton Rouge LA 4.2% $128,200.00 $123,032.63
Biloxi-Gulfport MS 4.1% $113,100.00 $108,645.53
Little Rock-N. Little Rock AR 4% $109,400.00 $105,192.31
Omaha NE/IA 3.9% $133,200.00 $128,200.19
Kalamazoo MI 3.8% $127,100.00 $122,447.01
Albuquerque NM 3.8% $145,400.00 $140,077.07
Atlanta GA 3.6% $156,800.00 $151,351.35
Gary-Hammond IN 3.5% $124,600.00 $120,386.47
Mobile AL 3.3% $123,600.00 $119,651.50
New Orleans LA 3.2% $137,500.00 $133,236.43
El Paso TX 3.2% $96,000.00 $93,023.26
Charleston WV 3.2% $115,100.00 $111,531.01
South Bend-Mishawaka IN 3.1% $93,800.00 $90,979.63
Grand Rapids MI 3.1% $134,500.00 $130,455.87
Boston, MA MA 3.1% $366,500.00 $355,480.12
Topeka KS 3% $103,700.00 $100,679.61
Indianapolis IN 2.9% $125,900.00 $122,351.80
Peoria IL 2.8% $98,400.00 $95,719.84
Waterloo/Cedar Falls IA 2.5% $95,400.00 $93,073.17
NY: Bergen-Passaic NJ 2.4% $393,300.00 $384,082.03
Memphis TN/AR/MS 2.4% $138,300.00 $135,058.59
Toledo OH 2.3% $116,700.00 $114,076.25
Sioux Falls SD 2.3% $129,700.00 $126,783.97
Syracuse NY 2% $94,700.00 $92,843.14
San Antonio TX 2% $124,700.00 $122,254.90
Lincoln NE 1.8% $135,300.00 $132,907.66
Lansing-E.Lansing MI 1.8% $140,400.00 $137,917.49
Houston TX 1.7% $139,200.00 $136,873.16
Tulsa OK 1.6% $113,300.00 $111,515.75
Ft. Wayne IN 1.6% $98,600.00 $97,047.24
Denver CO 1.6% $241,800.00 $237,992.13
Springfield IL 1.2% $98,300.00 $97,134.39
Springfield MA 1% $152,200.00 $150,693.07
Dallas, TX TX 0.8% $141,000.00 $139,880.95
Davenport/Moline/Rock Island IA/IL 0.7% $107,900.00 $107,149.95
Columbus OH 0.3% $150,400.00 $149,950.15
Richland/Kennewick/Pasco WA 0% $147,200.00 $147,200.00
Greenville-Spartanburg SC -0.2% $130,900.00 $131,162.32
Greensboro/Winston Salem/High Point NC -0.4% $140,300.00 $140,863.45
Canton OH -0.4% $115,600.00 $116,064.26
Champaign IL -0.7% $121,800.00 $122,658.61
Amarillo TX -1.2% $96,400.00 $97,570.85
Austin/San Marcos TX -1.3% $158,900.00 $160,992.91
Columbia SC -1.8% $120,700.00 $122,912.42
Akron OH -3% $116,000.00 $119,587.63
Montgomery AL -3.3% $116,900.00 $120,889.35
Lake County IL -3.3% $254,600.00 $263,288.52
Knoxville TN -7% $131,400.00 $141,290.32
Copyright © 1997 - 2014 Jim McEachern Las Vegas