las vegas real estate buyers agent realtor

MLS Resale Data

MLS Homes Sold - June 2004 - June 2005


MLS Area Resale Homes Sold Median Year Built Median Price Average Square Footage $ per Sq.Ft.
101 757 1994 174,900 1285 136
102 2289 2000 339,000 1978 171
103 3648 1999 263,900 1606 164
201 810 1961 140,000 1169 120
202 1025 1983 183,900 1293 142
203 1171 1994 239,000 1567 153
204 1368 1995 229,999 1448 207
301 707 1963 215,000 1656 130
302 944 1974 245,000 1650 148
303 2099 1999 315,000 1643 192
401 375 1964 199,900 1441 139
402 1698 1979 219,900 1437 153
403 1289 1990 279,900 1686 171
404 1655 1998 389,000 1880 207
405 1820 1998 319,900 1824 175
501 696 1976 271,000 1763 154
502 1900 1997 379,900 2002 190
503 1634 1998 325,000 1732 188
504 1026 2003 319.900 1677 191
505 787 2002 380,000 1979 192
601 359 1989 306,000 1829 167
602 1412 1993 339,900 1809 188
603 338 1997 255,000 1436 178
604 628 1995 280,000 1567 179
605 885 1995 299,900 1668 180
606 1996 2000 429,500 2038 211
           
    average 282,323    

You may find the Las Vegas MLS MAP helpful.

Phillip Henkle Realtor with Prominent Realty
Phillip Henkle
Las Vegas
Buyer's Agent

Las Vegas real estate agent

Prominent Realty Group
7469 W Lake Mead Blvd Ste 130
Las Vegas, NV 89128
(702) 496-9898

Copyright © 1997 - 2014 Jim McEachern Las Vegas