Wellington Place
Located in the northwest, nearby destinations include Mt. Charleston and Floyd Lamb State Park. Easy access to Highway 95 and the 215 Beltway,
The Wellington Place models:
| Cliffstone | Pebble Stone | Ledgestone | Cobblebrick |
| 1,850sq | 2,150sq' | 2,200sq' | 2,400sq' |
| 3/205 | 3/2.5 | 4/2.5 | 5/3 |
| Floor Plan | Floor Plan | Floor Plan | Floor Plan |
More Wellington Place models:
| Cassandra | Verona | Tuscana |
| 2,650sq | 2,350sq' | 2,350sq' |
| 4/2.5 | 3-4/2.5 | 3-4/2.5 |
| Floor Plan | Floor Plan | Floor Plan |
Features:
|
Wellington PlaceHome sales at Wellington Place began in November 2005. |
| New home price guide | |
| Builder | Richmond American Homes |
| Zip Code | 89131 |
| MLS Area | 102 |
| City | Las Vegas |
| Assessor | Grand Teton Durango |

