Sterling Ridge - Mountain's Edge Las Vegas
KB Home's Sterling Ridge is located in the Mountain's Edge Master Plan in Southwest Las Vegas. You can choose from 6 floorplans ranging in size from 1,393 to 1,990 square feet. This premier area features easy access to I-215, I-15, and major entertainment centers. Nearly 500 acres in this masterplan are devoted to parks and recreation.
Sterling Ridge offers these 6 models:
| Brilliance | Gleaming | Luster | Radiant | Polished | Clarity |
| 1,576sq' | 1,573sq' | 1,393sq' | 1,658sq' | 1,946sq' | 1,990sq' |
| 2/2.5 | 3/2.5 | 2+/2.5 | 3+/2.5 | 3+/2.5 | 3+/2.5 |
| 1st Floor | 1st Floor | 1st Floor | 1st Floor | 1st Floor | 1st Floor |
| 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor |
Features:
|
Sterling RidgeKB Home has built a strog reputation in Southern Nevada for building top-quality homes. This community commenced in July of 2005. |
| New home price guide | |
| Builder | KB Home |
| Zip Code | 89178 |
| MLS Area | 505 |
| City | Las Vegas |
| Assessor | Sterling Ridge Unit 1 |

