Sierra Ranch - Henderson
This community located in North Las Vegas features five distinct home series (Apple Creek, Butterfield, Heatland, Hillcrest and Orchard Hill) offering a total of seventeen floor plans. Shopping and entertainment is found nearby as well as easy access to the 215 Beltway.
Sierra Ranch offers these series:
Apple Creek and Butterfield Series
| Blossom | Honey (Mandarin) | Nectar | Colony | Navel | Sunstar |
| 1,476sq' | 1,612sq' | 1,613sq' | 1,734sq' | 1,838sq' | 1,965sq' |
| 3/2.5 | 3/2.5 | 3/2.5 | 3+/2.5 | 3/2.5 | 3/3 |
| 1st Floor | 1st Floor | 1st Floor | 1st Floor | 1st Floor | 1st Floor |
| 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor |
| ---- | ---- | ---- | ---- | ---- | 3rd Floor |
Heartland and Hillcrest Series
| McIntosh | Carnival | Dakota | Hubbard | Delicious | Gala |
| 2,140sq' | 2,802sq' | 3,060sq' | 3,361sq' | 3,739sq' | 3,803sq' |
| 4-5/2 | 4-5/2.5 | 3+/2.5 | 4-5/2.5+ | 5-6/3-4 | 4-6/2.5+ |
| Floor Plan | 1st Floor | 1st Floor | 1st Floor | 1st Floor | 1st Floor |
| ---- | 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor |
Orchard Hill Series
| Champlain | Concord | Catawba | Niagra | Delaware |
| 1,612sq' | 1,867sq' | 1,991sq' | 2,103sq' | 2,307sq' |
| 3+/2.5 | 3-4/2.5 | 3-4/2.5+ | 3-4/2.5+ | 3-4/2.5+ |
| 1st Floor | 1st Floor | 1st Floor | 1st Floor | 1st Floor |
| 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor |
Features:
|
Sierra RanchKB Homes has built a solid reputation in Southern Nevada for building only top-quality homes. This community commenced in the fall of 2005. Sierra Ranch offers 4 community parks totaling 12 acres with amenities such as soccer fields, sand volleyball courts, walking trails with exercise stations. |
| New home price guide | |
| Builder | KB Home |
| Zip Code | 89031 |
| MLS Area | 103 |
| City | North Las Vegas |
| Assessor | Sierra Ranch Village 1 2 4 5 6 |

