Pebble Crossing in Las Vegas
This striking community is a mini master plan with abundant trees and water smart greenery that redefines what a traditional neighborhood.
Pebble Crossing models:
| Plan 1 | Plan 2 | Plan 3 |
| 2,107sq' | 2,201sq' | 2,287sq' |
| 3/2.5 | 4/2.5 | 5/2.5 |
| Floor Plan | Floor Plan | Floor Plan |
Features:
|
Pebble CrossingSales at Pebble Crossing commenced in March 2007. |
| New home price guide | |
| Builder | Pageantry Homes |
| Zip Code | 89139 |
| MLS Area | 504 |
| City | Las Vegas |
| Assessor | Pebble Road & El Capitan Way |

