Huntington
Huntington offers a southwest location minutes from I-215, McCarran Airport and the Strip. Five distinct home series are offered, including the popular Liberty and Villa series, along with three larger-home series. The community is just minutes from recreation and Red Rock, and residents are also close to shopping, restaurants and entertainment.
Buckingham at Huntington models:
![]() |
![]() |
![]() |
| Gallery | Abbey | St. James |
| 2,321sq' | 2,523sq' | 2,972sq' |
| 3-5/2.5+ | 3+/2.5+ | 3-5/2.5+ |
| Floor Plan | Floor Plan | Floor Plan |
Liberty at Huntington
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Trenton | Declaration | Yorktown | Revere | Colonist | Concord |
| 1,267sq' | 1,298sq' | 1,302sq' | 1,340sq' | 1,480sq' | 1,486sq' |
| 2+/1.5 | 2+/1.5 | 3/1.5 | 3/1.5+ | 3+/1.5+ | 3/1.5+ |
| Floor Plan | Floor Plan | Floor Plan | Floor Plan | Floor Plan | Floor Plan |
Manchester Collection at Huntington:
![]() |
| Chester |
| 2,002sq' |
| 3+5/2.5+ |
| Floor Plan |
Villas at Huntington
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Parlour | Fern Cottage | Garden Wing | Sunny Croft | Normandy | Laurel Farm |
| 1,552sq' | 1,611sq' | 1,677sq' | 1,700sq' | 1,733sq' | 1,835sq' |
| 3/2.5 | 3/2.5 | 3/2.5 | 3/2.5+ | 3/2.5+ | 3-4/2.5+ |
| Floor Plan | Floor Plan | Floor Plan | Floor Plan | Floor Plan | Floor Plan |
| New home price guide | |
| Builder | KB Home |
| Zip Code | 89178 |
| MLS Area | 504 |
| City | Las Vegas |
| Assessor | Huntington Village |

















