Hidden Crest V
New home sales in this community were closing out in the spring of 2007.
The Hidden Crest V models:
| Danbury | Liberty | Fairmont |
| 1,626sq' | 2,205sq' | 2,694sq' |
| 3/2 | 4/2.5 | 4-5/3 |
| Floor Plan | 1st Floor | 1st Floor |
| ---- | 2nd Floor | 2nd Floor |
Included Features:
|
Hidden Crest VSince 1977, Concordia Homes® has established an enviable reputation for quality, value and integrity. Home sales commenced in the spring of 2006. |
| New home price guide | |
| Builder | Concordia Homes |
| Zip Code | 89123 |
| MLS Area | 303 |
| City | Las Vegas |
| Assessor | Hidden Crest 5 |

