Crestone at Mountain's Edge
Crestone at Mountain's Edge offers two-story homes with 4 home designs that range from approximately 1,593 to 2,224 square feet.
Crestone at Mountain's Edge models:
| Charleston | Bishop | Vail | Sawyer |
| 1,582sq' | 1,889sq' | 2,123sq' | 2,197sq' |
| 3/2.5 | 3/3.5 | 3/2.5 | 4/3 |
| 1st Floor | 1st Floor | 1st Floor | 1st Floor |
| 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor |
Features:
|
Crestone at Mountain's EdgeRyland has built more than 265,000 homes across the country since 1967. Development of this community began in the spring of 2006. |
| New home price guide | |
| Builder | Ryland Homes |
| Zip Code | 89178 |
| MLS Area | 505 |
| City | Las Vegas |
| Assessor | South Mountain 2-RUD |

