Copper Creek Estates
Located in East Las Vegas, Copper Creek Estates is a community featuring a pool, cabana and parks. These are all spacious two-story homes.
The Copper Creek Estates Homes:
| Millcreek | Tioga | Oasis | Silverado |
| 1,479sq' | 1,802sq' | 1,861sq' | 1,999sq' |
| 3/2.5 | 4/2.5 | 4/2.5 | 4/2.5 |
| 1st Floor | 1st Floor | 1st Floor | 1st Floor |
| 2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor |
Included Features:
|
Copper Creek EstatesHome sales began in the March of 2007. |
| New home price guide | |
| Builder | Engle Homes |
| Zip Code | 89122 |
| MLS Area | 204 |
| City | Las Vegas |
| Assessor | Copper Creek Unit 1 |

