Chaco Canyon Bonito - Mountain's Edge
Chaco Canyon is located in the Mountain's Edge Master Plan in the Southwest. You can choose from a wide variety of home plans and sizes. This premier area features easy access to 215 Beltway, I-15, and major employment and entertainment centers, with nearby parks and recreation.
Chaco Canyon Bonito offers these 6 models:
| Equinox | Cibola | Aztec | Cedar Mesa | Bandelier | Mesa Verde |
| 1,611sq' | 1,713sq' | 1,861sq' | 2,028sq' | 2,253sq' | 2,308sq' |
| 2+/2 | 3/2.5 | 3+/2.5 | 3+/2.5 | 3+/2.5 | 3+/2.5 |
| Floor Plan | 1st Floor | Floor Plan | Floor Plan | Floor Plan | Floor Plan |
Features:
|
Chaco Canyon BonitoKB Homes has built a solid reputation in Southern Nevada for building only top-quality homes. This commuity commenced in the spring of 2005. |
| New home price guide | |
| Builder | KB Home |
| Zip Code | 89179 |
| MLS Area | 505 |
| City | Las Vegas |
| Assessor | Chaco Canyon at Mountains Edge |

