price of Las Vegas homes

Home Prices

Las Vegas Home Prices

The following pages contain pictures and a brief description of typical homes for sale including manufactured, condos, townhomes, single-family homes and high-rise condos. Data is current as of February 2006. Home prices in Las Vegas have risen slightly since then.


PRICE RANGE Click to see pictures Currently Listed Single Story Number with Pools Median Square Footage Median Acre Average Year Built
under $200k 644 289 3 969 0.0 1994
$200-300k 2000+ 964 128 1375 .09 1997
$300-400k 2000+ 628 237 1787 .11 2000
$400-500k 1777 616 373 2276 .14 2001
$500-600k 1010 399 314 2715 .17 2001
$600-700k 595 294 217 2894 .20 2001
$700-800k 341 168 149 3170 .22 2001
$800-1mil 418 162 185 3514 .24 2001
$1-2mil 454 141 230 4052 .29 2001
over $2 mil 198 41 164 5839 .41 2001

Phillip Henkle Realtor with Prominent Realty
Phillip Henkle
Las Vegas
Buyer's Agent

Las Vegas real estate agent

Prominent Realty Group
7469 W Lake Mead Blvd Ste 130
Las Vegas, NV 89128
(702) 496-9898

Copyright © 1997 - 2014 Jim McEachern Las Vegas